The Cat® 725 features a world-class cab design, re-engineered using global operator feedback to advance comfort and ease of operation. Enhancements include new controls, transmission-protection features, hoist-assist system, advanced automatic traction control system, automatic retarder control, stability-assist machine rollover warning system, and a fuel saving ECO mode.
Engine Model | Cat C9.3 |
Bore | 4.5 in |
Stroke | 45.2 in |
Displacement | 567.5 in³ |
Peak Engine Torque Gross (SAE J1995) | 1275 ft·lbf |
Gross Power - SAE J1995 | 342 HP |
Net Power - ISO 14396 | 338 HP |
Engine Model - U.S. EPA Tier 4 Final/EU Stage IV | Cat® C9.3 |
No Engine De-rating Below | 3000 ft |
Peak Engine Torque Net (SAE J1349) | 1263 ft·lbf |
Net Power - SAE J1349 | 334 HP |
Peak Engine Torque Speed | 1200 r/min |
Note (1) | The power ratings apply at rated speed of 1,700 rpm when tested under the conditions for the specified standard. |
Emissions | The reference to Tier 4 Final/Stage IV includes U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final), as well as Korea Tier 4 Final emission standards. |
Note (3) | Net power when the fan is at maximum speed is 249 kW (334 hp) per the SAE reference conditions. |
Note (2) | The net power advertised is the power available at the flywheel when the engine is equipped with alternator, air cleaner, muffler and fan at minimum speed. |
Note (4) | DEF used in Cat SCR systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1. ISO 22241-1 requirements are met by many brands of DEF, including those that carry the AdBlue or API certificatio |
Rated Payload | 26.5 ton (US) |
Heaped (SAE 2:1) | 19.6 yd³ |
Struck | 14.4 yd³ |
Tailgate Heaped SAE 2:1 | 20.4 yd³ |
Tailgate Struck | 14.5 yd³ |
Forward - 1 | 5 mT/hr |
Forward - 2 | 9.4 mT/hr |
Forward - 3 | 14.4 mT/hr |
Forward - 4 | 22.1 mT/hr |
Forward - 5 | 30.7 mT/hr |
Forward - 6 | 36.3 mT/hr |
Reverse - 1 | 5.5 mT/hr |
Interior Cab | 69 dB(A) |
Note (1) | The declared dynamic operator sound pressure level is 69±2 dB(A) when "ISO 6396:2008" is used to measure the value for an enclosed cab. The measurement was conducted at 70% of the maximum cooling fans speed. The sound level may vary at different cooling f |
Note (2) | Hearing protection may be needed when operating with an open operator station and cab (when not properly maintained or doors/windows open) for extended periods or in noisy environments. |
Total - Loaded | 103886 lb |
Rear Axle - Rated Load | 23699 lb |
Total - Empty | 50975 lb |
Total - Rated Load | 52910 lb |
Center Axle - Loaded | 33944 lb |
Front Axle - Rated Load | 5511 lb |
Center Axle - Rated Load | 23699 lb |
Center Axle - Empty | 10242 lb |
Rear Axle - Loaded | 33457 lb |
Front Axle - Loaded | 36484 lb |
Rear Axle - Empty | 9757 lb |
Front Axle - Empty | 30974 lb |
Side Plates | 0.43 in |
Front Plate | 0.28 in |
Base Plate | 0.51 in |
Fuel Tank | 91 gal (US) |
Cooling System | 18 gal (US) |
Hydraulic System | 29.1 gal (US) |
Engine Crankcase | 8 gal (US) |
Transmission | 10 gal (US) |
Final Drives/Differential | 33 gal (US) |
Output Transfer Gear Box | 5 gal (US) |
DEF Tank | 4 gal (US) |
Steering/Hoist Hydraulic System | 24 gal (US) |
Final Drive - Each | 1.6 gal (US) |
Raise Time | 10 s |
Lower Time | 8 s |
Lock to Lock | 4.75 seconds @ 60 rpm |
Brakes | ISO 3450 – 2011 |
Cab - FOPS | ISO 3449 Level II – 2008 |
Cab - ROPS | ISO 3471 – 2008 |
Steering | ISO 5010 – 2007 |
Type | High strength Brinell HB450 wear resistant steel |
Turning Dimensions - Inside Radius | 153 in |
Turning Dimensions - Aisle Width | 210 in |
Turning Dimensions - SAE Turning Radius | 294 in |
Turning Dimensions - Clearance Radius | 318 in |
Turning Dimensions - Steer Angle - Left/Right | 45° |
Note | Dimensions are for machines equipped with 23.5R25 tires. |
Wheel Loader: 950M - Passes | 5 |
Wheel Loader: 962M - Passes | 4-5 |
Wheel Loaders: 966M/966M XE - Passes | 4 |
Hydraulic Excavators: 336F/336F XE - Passes | 5-6 |
Wheel Loaders: 972M/972M XE - Passes | 3-4 |
Hydraulic Excavators: 349F/349F XE - Passes | 4-5 |
Drag your mouse to rotate the product